| Management number | 229240450 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 229240450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F23DSZQ7 |
|---|---|
| Size | 3-Light |
| Color | Brown |
| Wattage | 60 watts |
| Set Name | 3-Light |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brand Name | XvmBvm |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | X3002-3 |
| Style Name | Modern Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | clear |
| Switch Type | Rocker |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent, Halogen |
| Manufacturer | XvmBvm |
| Model Number | X3002-3 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Island |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | X3002-3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 27.2"L x 3.9"W x 83"H |
| Specific Uses For Product | Kitchen Island |
| Manufacturer Warranty Description | 2 years manufacturer. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form