| Management number | 228500418 | Release Date | 2026/05/31 | List Price | $18.22 | Model Number | 228500418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GSZP6Y7W |
|---|---|
| Color | Blue |
| Brand Name | HAIFOTRVA |
| Unit Count | 30.0 Count |
| Manufacturer | HAIFOTRVA |
| Mount Motion | Manual |
| Power Source | NO |
| Operation Mode | Manual |
| Handle Material | Plastic |
| Number of Items | 30 |
| Target Audience | Unisex-Adults |
| Number of Pieces | 30 |
| Included Components | Toothpaste, comb, shampoo, shower gel, soap |
| Age Range Description | Adult |
| Toothbrush Head Shape | Round |
| Manufacturer Part Number | 0004 |
| Item Firmness Description | Medium |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form