| Management number | 223406216 | Release Date | 2026/05/09 | List Price | $16.74 | Model Number | 223406216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Scratch resistant mineral crystal lens and Japanese quartz movement.



| UPC | 086702456680 853585286525 102930378386 961613247292 |
|---|---|
| ASIN | B002DKVG9E |
| Bands | 1 |
| Shape | Rectangular |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Geometric |
| Character | Fashion |
| Band Color | Black |
| Band Width | 26.08 Millimeters |
| Brand Name | Armitron |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Tapisserie" or "Guilloche |
| Model Name | 20/4604BKGPBK |
| Sport Type | Swimming, showering |
| Strap Type | Two Piece Strap |
| Style Name | dress |
| Unit Count | 1 Count |
| Item Weight | 0.24 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Armitron |
| Model Number | 20/4604BKGPBK |
| Power Source | Battery Powered |
| Case Diameter | 32.87 Millimeters |
| Warranty Type | Contact seller of record |
| Case Thickness | 10.86 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Leather |
| Case Material Type | Gold Tone |
| Additional Features | Scratch-Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 20/4604BKGPBK |
| Global Trade Identification Number | 00086702456680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form