| Management number | 216538527 | Release Date | 2026/04/19 | List Price | $21.02 | Model Number | 216538527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
910 Half-Finger Impact Gloves + Wrist Support: Segmented AVC palm padding in key areas reduces shock and impact; built-in wrist support with Open-Center Stay aides in relief from repetitive motion discomfort.
| UPC | 720476177142 |
|---|---|
| Size | Large (Pack of 1) |
| Color | Black |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Ergodyne |
| Model Name | Proflex 910 Half-finger Impact Gloves and Wrist Support |
| Unit Count | 1 Count |
| Fabric Type | 37% Polyurethane, 24% Nylon, 15% Neoprene, 11% Polyester, 10% PVC, 3% Spandex |
| Item Weight | 0.01 Ounces |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Ergodyne |
| Style Number | 910 |
| Is Waterproof | false |
| Item Type Name | Half-Finger Impact Gloves Wrist Support |
| Item Dimensions | 4.75 x 1.75 x 12.5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Breathable |
| Included Components | 1 Pair of Gloves |
| Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00720476177142 |
| Other Special Features of the Product | Anti Vibration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form