| Management number | 209769480 | Release Date | 2026/03/29 | List Price | $39.60 | Model Number | 209769480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Wood |
|---|---|
| Size | 1 Pack |
| Color | Natural |
| Shape | Rectangular |
| Theme | Rustic Modern |
| Tilting | No |
| Base Type | Leg |
| Brand Name | RowyPoey |
| Style Name | Farmhouse |
| Is Foldable | No |
| Item Weight | 30 Pounds |
| Finish Types | Brushed |
| Handle Color | Gold |
| Manufacturer | RowyPoey |
| Model Number | 1c14ba8e-c33e-48ab-9244-13d394e301d7 |
| Table Design | Nightstand |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.7 x 18.9 x 22.8 inches |
| Number of Items | 1 |
| Furniture Finish | Brushed Metal |
| Number of Drawers | 2 |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Brushed |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.8 Inches |
| Frame Material Type | Engineered Wood |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Natural Variation Type | Natural |
| Item Dimensions D x W x H | 15.7"D x 18.9"W x 22.8"H |
| Product Care Instructions | Wipe with Dry or Damp Cloth (avoiding electrical components) |
| Specific Uses For Product | Bedroom, Living Room (Residential Use) |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Reading |
| Maximum Weight Recommendation | 50 Pounds |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form