| Management number | 212318448 | Release Date | 2026/04/06 | List Price | $31.62 | Model Number | 212318448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Giannis impacts the game from any position. With grippy traction and two layers of springy foam, the Giannis Immortality 4 helps you do the same. We kept it lightweight and breathable up top, helping your feet stay cool no matter how much your game heats up.
| UPC | 197864682821 |
|---|---|
| Brand | Nike |
| Color | Light Silver/Volt/Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Giannis Immortality 4 Big Kids' Basketball Shoes |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Giannis Immortality 4 Big Kids' Basketball Shoes |
| Closure Type | Lace-Up |
| Style Number | NKIH7664-002 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Lightweight, breathable mesh, rubber outsole |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NKIH7664-002 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form