| Management number | 216828720 | Release Date | 2026/04/19 | List Price | $8.03 | Model Number | 216828720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 027018103011 |
|---|---|
| Flavor | sweet |
| Diet Type | Plant Based |
| Item Form | Teabags |
| Specialty | Herbal |
| Brand Name | Good Earth Tea Co. |
| Unit Count | 100 Count |
| Item Volume | 16.9 Fluid Ounces |
| Tea Variety | Rooibos |
| Manufacturer | Good Earth. |
| Container Type | Bag |
| Item Dimensions | 5.5 x 6.25 x 6.75 inches |
| Number of Items | 4 |
| Product Benefits | Increase Energy, Support Digestion |
| Special Ingredients | cinnamon, lemongrass, peppermint, anise, ginger |
| Allergen Information | Orange |
| Sweetness Description | Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | relaxation, warm beverage, potential health benefits |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form