| Management number | 230636356 | Release Date | 2026/06/18 | List Price | $13.15 | Model Number | 230636356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Need to make sure the whole family is happy with the snack selection? Looking to give your employees a midday treat they actually enjoy? Whatever the case, HERSHEY'S KISSES individually wrapped candy pieces have you covered. These milk chocolate candy classics make the perfect creamy treat throughout the day. Try some of these classic chocolates in a new dessert recipe or on top of your favorite cookie and cake treats for an extra bite of bliss your loved ones won't want to miss.
| Brand | Hershey's |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Milk Chocolate |
| Piece count | 1 |
| Size | 9.5 oz |
| Net content statement | 9.5 OZ |
| Occasion | Anniversary, Birthday |
| Theme | Chocolate Candy |
| Character | None |
| Container type | Bag |
| Individually wrapped | Y |
| Texture | Creamy |
| Shelf life | 365 days |
| Size descriptor | Regular |
| Food form | Pieces |
| Flavor notes | Milk Chocolate |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Food preparation method | Filled |
| Retail packaging | Value Pack |
| Assembled product weight | 9.5 oz |
| Product net content parent | 9.5 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--rOsQRQvp--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/230bc6a9fe48c4fec07be58637b7549dc3897319.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--2I9R0Csx--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/f6f78ef2b372613140753466253a754dec9def07.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form