| Management number | 216086460 | Release Date | 2026/04/19 | List Price | $791.60 | Model Number | 216086460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199485890234 |
|---|---|
| Brand | HP |
| Color | Blue |
| RAM Type | DDR4 SDRAM |
| Model Name | 17-cp3602nr |
| Resolution | 1600 x 900 |
| Form Factor | Clamshell |
| Screen Size | 17.3 Inches |
| Display Type | LCD |
| Manufacturer | HP Inc. |
| Model Number | 17-cp3602nr |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | HP Laptop |
| HardDrive Size | 2 TB |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 4.3 GHz |
| Total Usb Ports | 3 |
| CPU Model Number | 7430U |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 5 |
| Bluetooth support | No |
| Native Resolution | 1600 x 900 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, or wireless connectivity |
| Display Technology | LCD |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 7000 |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| Memory Slots Available | 2 |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Wi-Fi, USB (Type-C, Type-A), HDMI |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1600x900 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 15.78"L x 10.15"W x 0.81"Th |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form