| Management number | 217270961 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 217270961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811549695851 764294526218 890380935418 |
|---|---|
| Coverage | Translucent |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | Universal |
| Specialty | Vegan |
| Brand Name | Mehron |
| Unit Count | 1.00 Count |
| Item Volume | 29 Milliliters |
| Item Weight | 80 Grams |
| Finish Types | Liquid |
| Manufacturer | Mehron |
| Model Number | 764294526218 |
| Container Type | Tube |
| Item Dimensions | 2 x 2 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Fine Line Treatment, Nourishing, Pore Treatment, Smoothening |
| Material Features | Silky texture, pore-filling |
| Package Type Name | Tube |
| Material Type Free | Cruelty Free,Gluten Free,Oil Free,Paraben Free |
| Manufacturer Part Number | 2724593483108 |
| Global Trade Identification Number | 00764294526218, 00811549695851 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form