| Management number | 216789167 | Release Date | 2026/04/19 | List Price | $9.52 | Model Number | 216789167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Now Foods : These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. Please check with the manufacturer regarding warranty and support issues.
| UPC | 733739031990 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | NOW Foods |
| Model Name | See packaging |
| Unit Count | 30 Count |
| Dosage Form | Softgel |
| Manufacturer | NOW Sports - Nutrition and Wellness |
| Model Number | P32495 |
| Item Dimensions | 1.94 x 1.94 x 4.13 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | P32495 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00733739031990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form