| Management number | 221895044 | Release Date | 2026/05/04 | List Price | $10.18 | Model Number | 221895044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advance ICN-4P32-N Electronic Fluorescent Ballast, 4 Lamp, 32W T8, 120/277V
| UPC | 781087106396 781087091517 781087045640 |
|---|---|
| Color | Black |
| Shape | Rectangle |
| Voltage | 120 Volts |
| Wattage | 32 watts |
| Bulb Base | G13 |
| Brand Name | Philips |
| Efficiency | High |
| Light Type | Fluorescent |
| Model Name | ICN-4P32-N |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Pounds |
| Light Color | Bright White |
| Manufacturer | PHILIPS LIGHTING |
| Model Number | ICN4P32N |
| Power Source | Corded Electric |
| Material Type | Metal |
| Control Method | App |
| Item Type Name | 3/4F17-F32 Elec Ballast |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 100 Lumens |
| Light Source Type | Fluorescent |
| Power Consumption | 32 Watts |
| Specification Met | Possibly meets various international electrical standards for voltage and frequency |
| Additional Features | Shock and vibration resistant |
| Included Components | Tool Cabinet |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 32 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.9"W x 1.2"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ICN4P32N |
| Specific Uses For Product | Indoor |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 130 Watts |
| Manufacturer Warranty Description | -. |
| Global Trade Identification Number | 00781087091517, 00781087106396 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form