| Management number | 224103317 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 224103317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 853636008557 |
|---|---|
| ASIN | B0BL56L5S3 |
| Flavor | Wheat |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Prime Powders |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Prime Powders |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Autophagy, Supporting Anti Aging, Healthy Aging, Cellular Rejuvenation, Mitochondrial Health, DNA Stability, Help Modulate Oxidative Stress, Brain and Cognitive Health, Supports Hair Growth* |
| Material Features | Certified Organic, GMO Free |
| Special Ingredients | Spermidine |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Spermidine |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form