| Management number | 216241367 | Release Date | 2026/04/19 | List Price | $23.20 | Model Number | 216241367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815354021591 |
|---|---|
| Item Form | Capsule |
| Brand Name | Priority One |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4.3 Pounds |
| Manufacturer | Priority One Nutritional Supplements Inc./First Priority Manufacturing Inc. |
| Container Type | Bottle |
| Number of Items | 90 |
| Product Benefits | Energy Management |
| Material Features | GMO Free, Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | 1833 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form