| Management number | 221573686 | Release Date | 2026/05/03 | List Price | $22.98 | Model Number | 221573686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT STORY Embrace your potential with this backpack. Featuring a spacious main compartment, front zip pocket, and a side mesh pocket for your bottle. Padded back panel and adjustable shoulder straps ensure all-day ease. Show your PUMA pride, always ready. FEATURES & BENEFITS Made with at least 90% recycled materials DETAILS Two-way zip opening into main compartmentFront zip pocketOne side mesh pocketPadded back panelPUMA branding details
| Size | One Size |
|---|---|
| Color | Puma Black-leopard Aop |
| Pattern | Animal Print |
| Fit Type | Regular |
| Brand Name | PUMA |
| Model Name | Puma Phase Aop Backpack |
| Shell Type | Soft Shell |
| Sport Type | Basics |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| School Type | High School |
| Manufacturer | PUMA |
| Style Number | 091169 |
| Material Type | Polyester |
| Product Style | Classic |
| Item Type Name | Classic Backpacks |
| Outer Material | Synthetic |
| Storage Volume | 0.39 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Included Components | Classic Backpacks |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 091169 |
| Item Dimensions D x W x H | 18.5"D x 13.78"W x 0.94"H |
| Product Care Instructions | DO NOT WASH |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Gepolstertes Rückenteil, verstellbare Schultergurte, Flaschenhalter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form