| Management number | 216815387 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216815387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 694263718286 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Servings |
| Brand Name | Root Vitality |
| Unit Count | 10.58 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.66 Pounds |
| Manufacturer | Root Vitality |
| Container Type | Jar |
| Item Dimensions | 7 x 3 x 9 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | GMO Free |
| Special Ingredients | Collagen |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | RVCP |
| Specific Uses For Product | Personal |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form