| Management number | 216589857 | Release Date | 2026/04/19 | List Price | $18.62 | Model Number | 216589857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Shape | Rectangular |
| Pattern | Solid |
| Brand Name | Stepwaver |
| Unit Count | 1.0 Count |
| Item Weight | 6.3 Pounds |
| Manufacturer | Stepwaver |
| Material Type | Polyvinyl Chloride (PVC) |
| Item Thickness | 6 Millimeters |
| Material Type Free | Phthalate free, BPA (BPA) free, lead free |
| Additional Features | Abrasion Resistant, Lightweight, Shock Absorbing, Slip Resistant |
| Included Components | one fitness equipment mat |
| Product Care Instructions | Wipe with Damp Cloth |
| Item Dimensions L x W x Thickness | 102"L x 36"W x 0.24"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form