| Management number | 220783450 | Release Date | 2026/05/03 | List Price | $360.00 | Model Number | 220783450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Uthfy 8979 CFM Swamp Cooler, 58" Evaporative Air Cooler with 36 Gal Water Tank, 5 Ice Box, 120° Oscillation, Portable Air Conditioner with 3 Speeds, Outdoor Cooling Fan for Garage, Patio, Factory Use
| Size | 58 Inch |
|---|---|
| Color | Midnight Blue |
| Noise | 50 Decibels |
| Voltage | 120 Volts |
| Wattage | 660 watts |
| Brand Name | Uthfy |
| Floor Area | 1800 Square Feet |
| Model Name | Swamp Cooler |
| Unit Count | 1.0 Count |
| Form Factor | Desert |
| Item Weight | 72.1 Pounds |
| Manufacturer | Uthfy |
| Model Number | HY-60AI-0225 |
| Controls Type | Button |
| Material Type | Metal |
| Mounting Type | Freestanding |
| Item Type Name | Swamp Cooler |
| Operation Mode | manual |
| Number of Speeds | 3 |
| Air Flow Capacity | 8979 Cubic Feet Per Minute |
| Reservoir Capacity | 36 Gallons |
| Additional Features | Auto and Top Fill, 36 Water Tank, 3-Side Cooling Pad, 120° Oscillation, Adjustable Speeds, Built-In 360° Caster Wheels, Metal Material, Powerful Cooling, Large Coverage,Easy Operation |
| Included Components | User Manual |
| Warranty Description | 1 year manufacturer |
| Manufacturer Part Number | HY-60AI-0225 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 18.8"D x 28.8"W x 58.1"H |
| Recommended Uses For Product | Commercial, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form