| Management number | 213608162 | Release Date | 2026/04/12 | List Price | $14.39 | Model Number | 213608162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Led PAR36 9W, 12V AC/DC Lamp, Eq to 50W Halogen with 85% Energy saving Luminous flux:800-900LM, 120 degree spreadColor temperature: 2700K-3000K, Warm-whiteCRI > 80Ra, Protect level: IP65 (Splash / Waterjet proof)No UV or IR radiation, low heatBase: Bi-Lugs, Brass screw, Size: DiaØ113 * 60mm, Light source: 51x SMD 2835 LEDLife:15,000 hours, 2 year warrantyEnsure that the lamp is installed above ground level, within a fixture, with drainage (stone chips) below the lamp to avoid pooling from flash downpours. Product not warranted for Water damage. .
| UPC | 702971042675 |
|---|---|
| Shape | bulb |
| Voltage | 12 Volts |
| Wattage | 9 watts |
| Bulb Base | Prong |
| Brand Name | VSTAR |
| Brightness | 900 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | par36 led bulb |
| Unit Count | 4 Count |
| Item Weight | 2.9 Pounds |
| Light Color | Warm White |
| Manufacturer | Heshan VSTAR Lighting |
| Model Number | Par36 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | PAR36 |
| Controller Type | Push Button |
| Number of Items | 4 |
| White Brightness | 900 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Halogen, LED |
| Power Consumption | 9 Watts |
| Additional Features | par36 9W LED |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 4.45"W x 2.36"H |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form